Mobile
Vivo Y28 Price & Specs in Pakistan – July 2024
Join Our WhatsApp Channel for Update:
Join Now
Vivo recently introduced the Y28 series of smartphones, which are getting a lot of attention for their impressive features and specs.
Here’s a closer look at what the Vivo Y28 has to offer:
- Performance: The Vivo Y28 is powered by a MediaTek Helio G85 processor. This chipset, with its 2.0 GHz Octa-Core CPU, helps the phone run smoothly and handle multiple apps at the same time without slowing down.
- Display: It has a 6.68-inch screen with IPS LCD technology. The display resolution is 720 x 1608 pixels, which ensures that images and text look clear. The Mali G57 MP2 GPU is used to provide good graphics quality for games and videos.
- Camera: The Y28 features a dual camera setup on the back with a 50 MP main camera and a 2 MP secondary camera, which helps take high-quality photos. For selfies, it has an 8 MP front camera.
- Battery: The phone comes with a large 6000 mAh battery. This big battery allows you to use the phone for a whole day on just one charge.
- Design: Besides its powerful features, the Vivo Y28 is also designed to look stylish, making it a good choice if you want a phone that’s both functional and attractive.
Category | Details |
Operating System | Android 14 OS |
User Interface | FuntouchOS 14 |
Dimensions | 165.7 x 76 x 8 mm |
Weight | 199 g |
SIM | Dual SIM, Hybrid Dual SIM (Nano-SIM) |
Colors | Agate Green, Gleaming Orange |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
Processor | CPU: Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55)Chipset: MediaTek Helio G85 SoCGPU: Mali G57 MP2 |
Display | Technology: IPS LCD Capacitive Touchscreen, 16M Colors, MultitouchSize: 6.68 InchesResolution: 720 x 1608 Pixels (~264 PPI)Extra Features: 90Hz, 760 nits (typ), 1000 nits (HBM) |
Memory | Built-in: 128GB Built-in, 8GB RAM (+8GB Extended RAM), UFS 2.2Card: microSDXC (uses shared SIM slot) |
Camera | Main: Dual Camera: 50 MP, f/1.8 (wide), PDAF + 2 MP, f/2.4 (depth), LED FlashFeatures: Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps)Front: 8 MP, f/2.1 (wide), Video (1080p@30fps) |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n, dual-bandBluetooth: v5.0 with A2DP, LEGPS: Yes + AGPS, GLONASS, BDS, GALILEORadio: FM RadioUSB: USB Type-C 2.0, OTGNFC: NoData: GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE 5G Capable |
Features | Sensors: Accelerometer, Compass, Fingerprint (side-mounted), ProximityAudio: 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker PhoneBrowser: HTML5Messaging: SMS (threaded view), MMS, Email, Push Mail, IMGames: Built-in + DownloadableTorch: YesExtra: Notification LED round light on the back, Glass front, plastic frame, plastic back, IP64 dust/water resistant, Document viewer, Photo/video editor |
Battery | Capacity: 6000 mAh (Non-removable)Fast Charging: 44W wired |
“Xiaomi Redmi 13 Faces Price Hike In Pakistan; Retail Costs Increase By Up To Rs 5,000”
Follow Us