Oppo F21 Pro Price and Specifications in Pakistan – August 2024
Oppo is about to launch the new F21 Pro smartphone, packed with strong features. It will use the Qualcomm SM6225 Snapdragon 680 4G (6 nm) processor and have 8GB of RAM for smooth performance.
The F21 Pro has 128GB of internal storage and a dedicated slot for more if needed. It has a quad-camera setup on the back, including a 64-megapixel main camera, a 2-megapixel microscope lens, and a 2-megapixel depth sensor for great photos.
For selfies, there’s a 32-megapixel front camera. The phone has a 6.43-inch AMOLED screen with full HD+ resolution (1080 x 2400 pixels).
It also features an in-display fingerprint sensor for security and is powered by a 4500 mAh battery for longer use.
The Oppo F21 Pro costs Rs. 89,999 in Pakistan. This price is set by official dealers and warranty providers.
In the US, the Oppo F21 Pro is priced at $275.
Specification | Details |
OS | Android 12 OS |
UI | ColorOS 12.1 |
Dimensions | 159.9 x 73.2 x 7.5 mm |
Weight | 175 g |
SIM | Dual SIM, Dual Standby (Nano-SIM) |
Colors | Cosmic Black, Sunset Orange |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
GPU | Adreno 610 |
Display | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.43 Inches |
Resolution | 1080 x 2400 Pixels (~409 PPI) |
Protection | Corning Gorilla Glass 5 |
Extra Features | 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
Built-in Memory | 128GB Built-in, 8GB RAM, UFS 2.2 |
Card Slot | microSD Card, supports up to 1TB |
Main Camera | Triple Camera: 64 MP (wide), 2 MP (microscope), 2 MP (depth), LED Flash |
Main Camera Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, gyro-EIS) |
Front Camera | 32 MP (wide), Panorama, HDR, Video (1080p@30fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD |
GPS | Yes + A-GPS, GLONASS, GALILEO, QZSS |
Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
Battery | 4500 mAh (Li-Po Non-removable), Fast charging 33W, Reverse charging |
Samsung Galaxy Ring Faces Major Repair Challenges Due to Design Issues