May 15, 2024: Pakistan’s Currency Update – Dollar, Euro, Pound, Riyal Rates
Today’s Currency Exchange Rates in Pakistan on May 15, 2024, display the current Dollar rate in Pakistan, along with the latest currency rates of the British Pound, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar, and Australian Dollar in Pakistan Rupees. All updated rates are according to the open market currency rates.
Today’s currency rate in Pakistan, according to international currencies as of May 15th, 2024. The latest prices of USD to PKR, EUR to PKR, GBP to PKR, and AUD to PKR are provided on this page. These currency prices are provided by open market currency exchange dealers, and currency rates in Pakistan are updated four times every day to keep them fresh and relevant for users.
Today’s Currency Rate in Pakistan 15 May, 2024
Currency | Buying | Selling |
---|---|---|
Australian Dollar | 180.50 PKR | 182.20 PKR |
Bahrain Dinar | 739.77 PKR | 747.77 PKR |
British Pound | 344.50 PKR | 348.00 PKR |
Canadian Dollar | 203.00 PKR | 205.00 PKR |
Chinese Yuan | 38.49 PKR | 38.89 PKR |
Danish Krone | 40.25 PKR | 40.65 PKR |
Euro | 296.25 PKR | 299.00 PKR |
Hong Kong Dollar | 35.61 PKR | 35.96 PKR |
Indian Rupee | 3.33 PKR | 3.44 PKR |
Japanese Yen | 1.91 PKR | 1.99 PKR |
Kuwaiti Dinar | 904.28 PKR | 913.28 PKR |
Malaysian Ringgit | 58.69 PKR | 59.29 PKR |
New Zealand Dollar | 167.45 PKR | 169.45 PKR |
Norwegian Krone | 25.67 PKR | 25.97 PKR |
Omani Riyal | 722.59 PKR | 730.59 PKR |
Qatari Riyal | 76.41 PKR | 77.11 PKR |
Saudi Riyal | 73.50 PKR | 74.20 PKR |
Singapore Dollar | 203.00 PKR | 205.00 PKR |
Swedish Krona | 25.67 PKR | 25.97 PKR |
Swiss Franc | 306.51 PKR | 309.01 PKR |
Thai Baht | 7.57 PKR | 7.72 PKR |
U.S. Dollar | 277.25 PKR | 279.80 PKR |
UAE Dirham | 75.15 PKR | 75.90 PKR |
These rates are provided by local Forex Market and Local exchanges in Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot, and Islamabad. Currency rates are updated on this page four times a day. For more updated currency rates in Pakistan, please visit our business section.
You can also check the current Gold Rates in Pakistan, Open Market Currency Rates, Interbank Currency Rates, and Foreign Exchange Forex Rates.